Per Pupil Expenditures: Montana
To navigate this page, use the filter options below to search by district, city, grade level, or Title I status. The table provides the district name, school name, city, and total school-level PPE data. The table shows district-level PPE data in rows where there is no school name. If you click on the “more information” button, you will see additional information as reported by the State (e.g., Federal versus State and local PPE). At the bottom of the page, you will find a link to a downloadable Microsoft Excel file with each data point for each school and district in the State and school year for which data are available on this website. Please contact your State if you have questions about this information.
District | NCES School ID | School | Street Address | City | Zip Code | Grade Level | Title I Status | PPE for School Share from Combined State/Local Sources | PPE for District Share from Combined State/Local Sources | PPE for School Share from Federal Sources | PPE for District Share from Federal Sources | Total PPE | Students | Teachers | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Absarokee Elem | 300171001063 | Absarokee 6-8 | 327 S Woodard Ave | Absarokee | 59001 | Middle | Title I targeted assistance eligible school-No program | 6,808.46 | 3,606.34 | 827.83 | 24.12 | 11,266.76 | 62 | 4.45 | More details |
Absarokee H S | 300174000002 | Absarokee High School | 327 S Woodard Ave | Absarokee | 59001 | High | Title I targeted assistance eligible school-No program | 9,985.82 | 5,597.43 | 1,026.90 | 24.12 | 16,634.27 | 86 | 8.23 | More details |
Absarokee Elem | 300171000001 | Absarokee School | 327 S Woodard Ave | Absarokee | 59001 | Elementary | Title I targeted assistance school | 6,808.46 | 3,606.34 | 827.83 | 24.12 | 11,266.76 | 82 | 6.36 | More details |
Alberton K-12 Schools | 300186001007 | Alberton 7-8 | PO Box 330 | Alberton | 59820 | Middle | Title I schoolwide school | 10,270.44 | 3,545.72 | 1,372.59 | 1.55 | 15,190.29 | 18 | 2.49 | More details |
Alberton K-12 Schools | 300186000004 | Alberton High School | PO Box 330 | Alberton | 59820 | High | Title I schoolwide school | 10,270.44 | 3,545.72 | 1,372.59 | 1.55 | 15,190.29 | 43 | 4.66 | More details |
Alberton K-12 Schools | 300186000003 | Alberton School | PO Box 330 | Alberton | 59820 | Elementary | Title I schoolwide school | 10,270.44 | 3,545.72 | 1,372.59 | 1.55 | 15,190.29 | 77 | 9.07 | More details |
Alder Elem | 301746000541 | Alder School | PO Box 127 | Alder | 59710 | Elementary | Title I schoolwide school | 4,881.54 | 2,851.97 | 2,658.54 | 62.33 | 10,454.39 | 24 | 3.00 | More details |
Billings Elem | 300387000808 | Alkali Creek School | 415 North 30th Street | Billings | 59101 | Elementary | Not a Title I school | 6,590.25 | 1,624.07 | 505.05 | 0.81 | 8,720.19 | 336 | 21.08 | More details |
Alzada Elem | 300195000006 | Alzada School | Box 8 | Alzada | 59311 | Elementary | Not a Title I school | 9,040.35 | 7,214.87 | 0.00 | 0.00 | 16,255.22 | 5 | 1.00 | More details |
Amsterdam Elem | 300198000007 | Amsterdam School | 6360 Camp Creek Road | Manhattan | 59741 | Elementary | Title I targeted assistance school | 5,036.13 | 2,105.75 | 637.19 | 68.97 | 7,848.04 | 139 | 10.33 | More details |
Anaconda Elem | 300201000014 | Anaconda Jr High School | 1410 West Park Ave. | Anaconda | 59711 | Middle | Title I schoolwide school | 7,078.61 | 2,122.15 | 1,857.05 | 16.69 | 11,074.50 | 153 | 12.47 | More details |
Anaconda H S | 300203000015 | Anaconda Sr High School | 1410 West Park Ave. | Anaconda | 59711 | High | Title I schoolwide school | 6,447.79 | 4,287.06 | 875.45 | 14.62 | 11,624.92 | 311 | 19.32 | More details |
Anderson Elem | 300207000976 | Anderson 7-8 | 10040 Cottonwood Road | Bozeman | 59718 | Middle | Title I targeted assistance eligible school-No program | 7,116.08 | 2,551.50 | 350.88 | 68.97 | 10,087.44 | 45 | 3.80 | More details |
Anderson Elem | 300207000016 | Anderson School | 10040 Cottonwood Road | Bozeman | 59718 | Elementary | Title I targeted assistance school | 7,116.08 | 2,551.50 | 350.88 | 68.97 | 10,087.44 | 162 | 10.10 | More details |
Cut Bank Elem | 300000300233 | Anna Jeffries Elementary | 101 3rd Avenue SE | Cut Bank | 59427 | Elementary | Title I schoolwide school | 5,714.85 | 2,983.71 | 1,044.06 | 7.39 | 9,750.02 | 124 | 8.14 | More details |
Arlee Elem | 300222000900 | Arlee 7-8 | 72220 Fyant Street | Arlee | 59821 | Middle | Title I schoolwide school | 8,983.63 | 2,808.31 | 2,057.32 | 1.55 | 13,850.80 | 72 | 6.44 | More details |
Arlee Elem | 300222000019 | Arlee Elementary | 72220 Fyant Street | Arlee | 59821 | Elementary | Title I schoolwide school | 8,983.63 | 2,808.31 | 2,057.32 | 1.55 | 13,850.80 | 249 | 21.44 | More details |
Arlee H S | 300225000020 | Arlee High School | 72220 Fyant Street | Arlee | 59821 | High | Title I schoolwide school | 10,531.60 | 3,762.14 | 989.86 | 1.55 | 15,285.15 | 124 | 15.01 | More details |
Pryor Elem | 302172000647 | Arrow Creek Elem School | Box 229 | Pryor | 59066 | Elementary | Title I schoolwide school | 9,036.16 | 8,992.00 | 6,197.24 | 44.26 | 24,269.67 | 38 | 5.60 | More details |
Arrowhead Elem | 300230000199 | Arrowhead 7-8 | PO Box 37 | Pray | 59065 | Middle | Title I schoolwide school | 7,604.11 | 3,025.39 | 906.76 | 87.69 | 11,623.96 | 11 | 1.60 | More details |
Billings Elem | 300387000059 | Arrowhead School | 415 North 30th Street | Billings | 59101 | Elementary | Not a Title I school | 6,600.99 | 1,351.11 | 332.13 | 0.81 | 8,285.04 | 449 | 24.30 | More details |
Arrowhead Elem | 300230000022 | Arrowhead School | PO Box 37 | Pray | 59065 | Elementary | Title I schoolwide school | 7,604.11 | 3,025.39 | 906.76 | 87.70 | 11,623.96 | 56 | 4.90 | More details |
Ashland Elem | 300000801051 | Ashland 7-8 | Box 17 | Ashland | 59003 | Middle | Title I schoolwide school | 9,969.32 | 7,386.63 | 5,748.77 | 424.88 | 23,529.60 | 14 | 2.50 | More details |
Ashland Elem | 300000800023 | Ashland School | Box 17 | Ashland | 59003 | Elementary | Title I schoolwide school | 9,969.32 | 7,386.63 | 5,748.77 | 424.88 | 23,529.60 | 54 | 7.00 | More details |
Auchard Creek Elem | 300249000026 | Auchard Creek School | 9605 Hwy 287 | Wolf Creek | 59648 | Elementary | Title I schoolwide eligible school-No program | 10,042.92 | 1,012.91 | 547.05 | 7.39 | 11,610.28 | 11 | 0.98 | More details |
Augusta Elem | 300243000997 | Augusta 7-8 | PO Box 307 | Augusta | 59410 | Middle | Title I schoolwide eligible-Title I targeted assistance program | 7,043.46 | 3,668.57 | 1,310.68 | 7.39 | 12,030.10 | 11 | 1.63 | More details |
Augusta Elem | 300243000024 | Augusta Elementary School | PO Box 307 | Augusta | 59410 | Elementary | Title I schoolwide eligible-Title I targeted assistance program | 7,043.46 | 3,668.57 | 1,656.05 | 7.40 | 12,375.47 | 54 | 7.13 | More details |
Augusta H S | 300245000025 | Augusta High School | PO Box 307 | Augusta | 59410 | High | Title I schoolwide eligible-Title I targeted assistance program | 14,720.66 | 7,751.61 | 637.17 | 388.40 | 23,497.83 | 30 | 5.43 | More details |
Avon Elem | 300255000027 | Avon School | PO Box 246 | Avon | 59713 | Elementary | Title I targeted assistance school | 6,972.24 | 3,145.33 | 3,601.61 | 87.46 | 13,806.64 | 15 | 3.00 | More details |
Ayers Elem | 300257000028 | Ayers School | Box 100 | Grass Range | 59032 | Elementary | Title I schoolwide eligible school-No program | 17,243.84 | 3,801.02 | 208.74 | 83.26 | 21,336.86 | 5 | 1.00 | More details |
Livingston Elem | 301688000523 | B A Winans School | 132 South B Street | Livingston | 59047 | Elementary | Title I schoolwide school | 7,897.31 | 2,141.18 | 1,368.04 | 119.59 | 11,526.12 | 298 | 21.41 | More details |
Browning Elem | 300514000129 | Babb School | PO Box 610 | Browning | 59417 | Elementary | Title I schoolwide school | 10,146.35 | 7,455.17 | 1,438.47 | 39.88 | 19,079.88 | 22 | 2.27 | More details |
Bainville K-12 Schools | 300264001047 | Bainville 7-8 | Box 177 | Bainville | 59212 | Middle | Title I targeted assistance school | 11,910.73 | 8,540.17 | 568.29 | 0.00 | 21,019.19 | 31 | 2.16 | More details |
Bainville K-12 Schools | 300264000030 | Bainville High School | Box 177 | Bainville | 59212 | High | Title I targeted assistance eligible school-No program | 11,910.73 | 8,540.17 | 568.29 | 0.00 | 21,019.19 | 45 | 6.05 | More details |
Bainville K-12 Schools | 300264000029 | Bainville School | Box 177 | Bainville | 59212 | Elementary | Title I targeted assistance school | 11,910.73 | 8,540.17 | 568.29 | 0.00 | 21,019.19 | 79 | 10.14 | More details |
Baker K-12 Schools | 300273000031 | Baker 7-8 | Box 659 | Baker | 59313 | Middle | Title I targeted assistance school | 10,928.70 | 4,966.27 | 345.67 | 0.00 | 16,240.63 | 63 | 6.70 | More details |
Baker K-12 Schools | 300273000035 | Baker High School | Box 659 | Baker | 59313 | High | Title I targeted assistance school | 10,928.70 | 4,966.27 | 345.67 | 0.00 | 16,240.63 | 127 | 15.46 | More details |
Brockton Elem | 300501001046 | Barbara Gilligan 7-8 | PO Box 198 | Brockton | 59213 | Middle | Title I schoolwide school | 11,136.01 | 4,095.80 | 2,811.35 | 0.00 | 18,043.17 | 19 | 2.47 | More details |
Brockton Elem | 300501000124 | Barbara Gilligan School | PO Box 198 | Brockton | 59213 | Elementary | Title I schoolwide school | 11,136.01 | 4,095.80 | 2,811.35 | 0.00 | 18,043.17 | 81 | 9.52 | More details |
Basin Elem | 300282000036 | Basin School | PO Box 128 | Basin | 59631 | Elementary | Title I schoolwide eligible-Title I targeted assistance program | 8,866.62 | 3,230.74 | 3,175.68 | 11.53 | 15,284.56 | 16 | 2.30 | More details |
Bear Paw Elem | 300300000039 | Bear Paw School | 29815 Clear Creek Road | Chinook | 59523 | Elementary | Title I targeted assistance school | 12,403.48 | 6,119.74 | 238.77 | 74.44 | 18,836.43 | 4 | 1.00 | More details |
Billings Elem | 300387001092 | Beartooth School | 415 North 30th Street | Billings | 59101 | Elementary | Title I schoolwide eligible school-No program | 7,110.39 | 1,555.23 | 332.13 | 0.81 | 8,998.57 | 356 | 23.95 | More details |
Beaverhead County H S | 300309000041 | Beaverhead Co High School | 104 North Pacific Street | Dillon | 59725 | High | Title I targeted assistance school | 8,220.27 | 3,581.65 | 689.77 | 0.00 | 12,491.69 | 307 | 20.93 | More details |
Belfry K-12 Schools | 300327000939 | Belfry 7-8 | PO Box 210 | Belfry | 59008 | Middle | Title I schoolwide school | 14,064.48 | 5,691.86 | 1,334.27 | 29.82 | 21,120.44 | 10 | 2.10 | More details |
Belfry K-12 Schools | 300327000043 | Belfry High School | PO Box 210 | Belfry | 59008 | High | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20 | 3.81 | More details |
Belfry K-12 Schools | 300327000042 | Belfry School | PO Box 210 | Belfry | 59008 | Elementary | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36 | 3.09 | More details |
Belgrade H S | 300333000046 | Belgrade High School | PO Box 166 | Belgrade | 59714 | High | Not a Title I school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 965 | 58.69 | More details |
Belgrade Elem | 300329000044 | Belgrade Middle School | PO Box 166 | Belgrade | 59714 | Middle | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,080 | 67.34 | More details |
Belt Elem | 300342000943 | Belt 7-8 | PO Box 197 | Belt | 59412 | Middle | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51 | 3.26 | More details |
Belt H S | 300345000048 | Belt High School | PO Box 197 | Belt | 59412 | High | Title I schoolwide eligible-Title I targeted assistance program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 77 | 7.83 | More details |
Belt Elem | 300342000047 | Belt School | PO Box 197 | Belt | 59412 | Elementary | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 148 | 11.86 | More details |
Billings Elem | 300387001118 | Ben Steele Middle School | 415 North 30th Street | Billings | 59101 | Middle | Not a Title I school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 786 | 39.50 | More details |
Billings Elem | 300387000061 | Bench School | 415 North 30th Street | Billings | 59101 | Elementary | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 362 | 24.98 | More details |
Benton Lake Elem | 300348000084 | Benton Lake School | 17557 Bootlegger Trail | Floweree | 59440 | Elementary | Not a Title I school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 1.00 | More details |
Biddle Elem | 300360000051 | Biddle School | Box 397 | Biddle | 59314 | Elementary | Not a Title I school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 1.00 | More details |
Big Sandy K-12 | 300375000868 | Big Sandy 7-8 | PO Box 570 | Big Sandy | 59520 | Middle | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35 | 3.10 | More details |
Big Sandy K-12 | 300375000054 | Big Sandy High School | PO Box 570 | Big Sandy | 59520 | High | Title I schoolwide eligible-Title I targeted assistance program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 58 | 6.50 | More details |
Billings Elem | 300387000901 | Big Sky Elementary | 415 North 30th Street | Billings | 59101 | Elementary | Title I schoolwide eligible school-No program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 411 | 24.84 | More details |
Missoula H S | 301854000824 | Big Sky High School | 215 South 6th West | Missoula | 59801 | High | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,116 | 68.43 | More details |
Browning Elem | 300514000812 | Big Sky School | PO Box 610 | Browning | 59417 | Elementary | Title I schoolwide eligible-Title I targeted assistance program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23 | 1.37 | More details |
Centerville Elem | 302513000922 | Big Stone School | 693 Stockett Rd Box 100 | Sand Coulee | 59472 | Elementary | Title I schoolwide eligible-Title I targeted assistance program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37 | 4.06 | More details |
Big Timber Elem | 300380001064 | Big Timber 7-8 | PO Box 887 | Big Timber | 59011 | Middle | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 82 | 4.70 | More details |
Big Timber Elem | 300380000056 | Big Timber School | PO Box 887 | Big Timber | 59011 | Elementary | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 237 | 17.60 | More details |
Bigfork Elem | 300382000966 | Bigfork 7-8 | PO Box 188 | Bigfork | 59911 | Middle | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 133 | 7.87 | More details |
Bigfork Elem | 300382000057 | Bigfork Elementary | PO Box 188 | Bigfork | 59911 | Elementary | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 437 | 29.22 | More details |
Bigfork H S | 300384000058 | Bigfork High School | PO Box 188 | Bigfork | 59911 | High | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 317 | 19.46 | More details |
Billings H S | 300390000090 | Billings Sr High School | 415 North 30th Street | Billings | 59101 | High | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,950 | 99.90 | More details |
Billings H S | 300390000091 | Billings West High School | 415 North 30th Street | Billings | 59101 | High | Not a Title I school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,880 | 128.20 | More details |
Birney Elem | 300399000093 | Birney School | PO Box 521 | Birney | 59012 | Elementary | Not a Title I school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 1.00 | More details |
Olney-Bissell Elem | 301095000969 | Bissell 7-8 | 5955 Farm To Market Road | Whitefish | 59937 | Middle | Title I schoolwide eligible school-No program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 2.42 | More details |
Olney-Bissell Elem | 301095000296 | Bissell School | 5955 Farm To Market Road | Whitefish | 59937 | Elementary | Title I schoolwide eligible-Title I targeted assistance program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | 5.24 | More details |
Billings Elem | 300387000062 | Bitterroot School | 415 North 30th Street | Billings | 59101 | Elementary | Title I schoolwide eligible school-No program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 335 | 21.00 | More details |
Bloomfield Elem | 300420000098 | Bloomfield School | 207 West Bell | Glendive | 59330 | Elementary | Not a Title I school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | 1.00 | More details |
Blue Creek Elem | 300423000099 | Blue Creek School | 3652 Blue Creek Road | Billings | 59101 | Elementary | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 192 | 15.00 | More details |
Circle Elem | 300679000185 | Bo Peep School | Box 99 | Circle | 59215 | Elementary | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40 | 4.85 | More details |
Bonner Elem | 300426001012 | Bonner 7-8 | PO Box 1004 | Bonner | 59823 | Middle | Title I schoolwide eligible-Title I targeted assistance program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79 | 6.00 | More details |
Bonner Elem | 300426000100 | Bonner School | PO Box 1004 | Bonner | 59823 | Elementary | Title I schoolwide eligible-Title I targeted assistance program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 263 | 18.50 | More details |
Boulder Elem | 300438000989 | Boulder 7-8 | PO Box 1346 | Boulder | 59632 | Middle | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69 | 4.38 | More details |
Boulder Elem | 300438000102 | Boulder Elementary School | PO Box 1346 | Boulder | 59632 | Elementary | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 111 | 8.82 | More details |
Billings Elem | 300387000063 | Boulder School | 415 North 30th Street | Billings | 59101 | Elementary | Not a Title I school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 471 | 25.17 | More details |
Box Elder Elem | 300444000985 | Box Elder 7-8 | Box 205 | Box Elder | 59521 | Middle | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55 | 6.19 | More details |
Box Elder H S | 300450000104 | Box Elder High School | Box 205 | Box Elder | 59521 | High | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 105 | 10.81 | More details |
Box Elder Elem | 300444000103 | Box Elder School | Box 205 | Box Elder | 59521 | Elementary | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 241 | 19.00 | More details |
Bozeman H S | 300459000113 | Bozeman High School | PO Box 520 | Bozeman | 59771 | High | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2,204 | 136.70 | More details |
Bridger K-12 Schools | 300480000936 | Bridger 7-8 | 429 W. Park Ave | Bridger | 59014 | Middle | Title I schoolwide eligible-Title I targeted assistance program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26 | 3.16 | More details |
Bridger K-12 Schools | 300480000117 | Bridger Elementary School | 429 W. Park Ave | Bridger | 59014 | Elementary | Title I schoolwide eligible-Title I targeted assistance program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 103 | 8.54 | More details |
Bridger K-12 Schools | 300480000118 | Bridger High School | 429 W. Park Ave | Bridger | 59014 | High | Title I schoolwide eligible-Title I targeted assistance program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 57 | 8.29 | More details |
Broadus Elem | 300000601035 | Broadus 7-8 | Box 500 | Broadus | 59317 | Middle | Title I schoolwide eligible-Title I targeted assistance program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37 | 3.39 | More details |
Broadus Elem | 300000600120 | Broadus School | Box 500 | Broadus | 59317 | Elementary | Title I schoolwide eligible-Title I targeted assistance program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 93 | 9.01 | More details |
Broadview Elem | 300489001082 | Broadview 7-8 | PO Box 147 | Broadview | 59015 | Middle | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22 | 2.31 | More details |
Broadview H S | 300492000122 | Broadview High School | PO Box 147 | Broadview | 59015 | High | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40 | 6.50 | More details |
Broadview Elem | 300489000121 | Broadview School | PO Box 147 | Broadview | 59015 | Elementary | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 76 | 8.85 | More details |
Townsend K-12 Schools | 300498000123 | Broadwater High School | 201 N Spruce | Townsend | 59644 | High | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 206 | 16.77 | More details |
Billings Elem | 300387000064 | Broadwater School | 415 North 30th Street | Billings | 59101 | Elementary | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 372 | 24.16 | More details |
Helena Elem | 300000500415 | Broadwater School | 55 South Rodney | Helena | 59601 | Elementary | Title I schoolwide school | 6,869.12 | 1,570.74 | 900.95 | 0.81 | 9,341.63 | 286 | 17.60 | More details |
Brockton H S | 300504000125 | Brockton High School | PO Box 198 | Brockton | 59213 | High | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35 | 8.28 | More details |
Brorson Elem | 300513000128 | Brorson School | PO Box 145 | Sidney | 59270 | Elementary | Title I targeted assistance eligible school-No program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 2.25 | More details |
Browning Elem | 300514001100 | Browning Elementary | PO Box 610 | Browning | 59417 | Elementary | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 313 | 24.00 | More details |
Browning H S | 300519000136 | Browning High School | PO Box 610 | Browning | 59417 | High | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 615 | 39.70 | More details |
Browning Elem | 300514000872 | Browning Middle School | PO Box 610 | Browning | 59417 | Middle | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 251 | 24.50 | More details |
Helena Elem | 300000500416 | Bryant School | 55 South Rodney | Helena | 59601 | Elementary | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 226 | 19.80 | More details |
Billings Elem | 300387000065 | Burlington School | 415 North 30th Street | Billings | 59101 | Elementary | Title I schoolwide eligible school-No program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 228 | 22.61 | More details |
Butte H S | 300531000156 | Butte High School | 111 North Montana | Butte | 59701 | High | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,208 | 76.01 | More details |
Bynum Elem | 300533000157 | Bynum School | PO Box 766 | Bynum | 59419 | Elementary | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24 | 3.00 | More details |
Great Falls H S | 301305000379 | C M Russell High School | PO Box 2429 | Great Falls | 59403 | High | Not a Title I school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,385 | 85.05 | More details |
Helena Elem | 300000500886 | C R Anderson Middle Schl | 55 South Rodney | Helena | 59601 | Middle | Title I targeted assistance eligible school-No program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000 | 55.00 | More details |
Shelby Elem | 302390000288 | Cam Rose School | 1010 Oilfield Avenue | Shelby | 59474 | Elementary | Title I schoolwide eligible-Title I targeted assistance program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12 | 1.00 | More details |
Canyon Creek Elem | 300546001079 | Canyon Creek 7-8 | 3139 Duck Creek Road | Billings | 59101 | Middle | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44 | 3.25 | More details |
Canyon Creek Elem | 300546000160 | Canyon Creek School | 3139 Duck Creek Road | Billings | 59101 | Elementary | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 211 | 15.01 | More details |
Helena H S | 301383000429 | Capital High School | 55 South Rodney | Helena | 59601 | High | Title I targeted assistance eligible school-No program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,336 | 87.50 | More details |
Cardwell Elem | 300555000161 | Cardwell School | 80 Highway 359 | Cardwell | 59721 | Elementary | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37 | 5.61 | More details |
Carter County H S | 300561000162 | Carter County High School | Box 458 | Ekalaka | 59324 | High | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37 | 6.55 | More details |
Carter Elem | 300576000167 | Carter School | Box 158 | Carter | 59420 | Elementary | Not a Title I school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9 | 1.00 | More details |
Cascade Elem | 300588000941 | Cascade 7-8 | PO Box 529 | Cascade | 59421 | Middle | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47 | 4.10 | More details |
Sun River Valley Elem | 302430000928 | Cascade Colony School | Box 380 | Simms | 59477 | Elementary | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | 2.25 | More details |
Cascade H S | 300591000170 | Cascade High School | PO Box 529 | Cascade | 59421 | High | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 81 | 8.99 | More details |
Cascade Elem | 300588000169 | Cascade School | PO Box 529 | Cascade | 59421 | Elementary | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 152 | 11.72 | More details |
Billings Elem | 300387000869 | Castle Rock Middle School | 415 North 30th Street | Billings | 59101 | Middle | Not a Title I school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 635 | 39.00 | More details |
Cayuse Prairie Elem | 300599000963 | Cayuse Prairie 7-8 | 897 Lake Blaine Road | Kalispell | 59901 | Middle | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 46 | 5.02 | More details |
Cayuse Prairie Elem | 300599000172 | Cayuse Prairie School | 897 Lake Blaine Road | Kalispell | 59901 | Elementary | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 205 | 14.89 | More details |
Townsend K-12 Schools | 300498000743 | Cecelia Hazelton School | 201 N Spruce | Townsend | 59644 | Elementary | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 341 | 26.01 | More details |
Centerville Elem | 302513000942 | Centerville 6-8 | 693 Stockett Rd Box 100 | Sand Coulee | 59472 | Middle | Title I schoolwide eligible-Title I targeted assistance program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 65 | 3.06 | More details |
Centerville H S | 302514000722 | Centerville High School | 693 Stockett Rd Box 100 | Sand Coulee | 59472 | High | Title I schoolwide eligible school-No program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 62 | 7.31 | More details |
Centerville Elem | 302513000721 | Centerville School | 693 Stockett Rd Box 100 | Sand Coulee | 59472 | Elementary | Title I schoolwide eligible-Title I targeted assistance program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 111 | 11.16 | More details |
Sidney Elem | 302420000699 | Central Elementary | 200 3rd Ave SE | Sidney | 59270 | Elementary | Title I targeted assistance school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 353 | 19.93 | More details |
Billings Elem | 300387000067 | Central Heights School | 415 North 30th Street | Billings | 59101 | Elementary | Title I schoolwide eligible school-No program | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 293 | 21.13 | More details |
Helena Elem | 300000500418 | Central School | 55 South Rodney | Helena | 59601 | Elementary | Title I schoolwide school | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 243 | 18.40 | More details |
