Awards
FY 2020 Continuation Awards
PR/Award No. | Grantee Name | Year-Two Funding |
Arizona | ||
S184X190046 | Peoria Unified School District 11 | $487,011 |
California | ||
S184X190024 | Del Norte County Office of Education | $457,471 |
S184X190013 | Eureka City Schools | $462,647 |
S184X190044 | New Vision Middle School | $498,970 |
S184X190020 | Pasadena Unified School District | $492,054 |
S184X190041 | Tulare County Office of Education | $500,000 |
Florida | ||
S184X190028 | School Board of St. Lucie County | $379,032 |
S184X190003 | School Board of Broward County | $495,722 |
Illinois | ||
S184X190031 | Board of Education of the City of Chicago | $499,338 |
Indiana | ||
S184X190033 | Richland Beanblossom Community School District | $491,691 |
Iowa | ||
S184X190016 | Green Hills Area Education Agency | $143,240 |
Kentucky | ||
S184X190005 | Corbin Independent Schools | $285,000 |
Louisiana | ||
S184X190036 | LA Division of Administration/LA Department of Education | $500,000 |
Maryland | ||
S184X190037 | Board of Education of Prince George’s County, MD | $264,731 |
Montana | ||
S184X190038 | Montana Office of Public Instruction | $497,242 |
Nebraska | ||
S184X190032 | Educational Service Unit #2 | $500,000 |
New York | ||
S184X190043 | John V. Lindsay Wildcat Academy Charter School | $497,726 |
S184X190027 | Niagara Falls City School District | $500,000 |
S184X190026 | Sodus Central School District | $500,000 |
New Jersey | ||
S184X190029 | Newark Board of Education | $350,829 |
S184X190025 | Pennsauken School District | $325,766 |
North Carolina | ||
S184X190021 | Ashe County School District | $501,798 |
S184X190012 | Public Schools of Robeson County | $384,520 |
S184X190008 | Rockingham County Schools | $482,096 |
Oklahoma | ||
S184X190011 | Osage County Interlocal Cooperative | $499,228 |
Texas | ||
S184X190035 | Educational Service Center Region 5 | $497,096 |
Virginia | ||
S184X190023 | Virginia Department of Education | $500,000 |
FY 2019