Awards
2023
PR/Award | Grantee Name | Award |
S184S230001 | Pioneer Union School District, CA | $59,984 |
S184S230003 | Happy Camp Elementary School District, CA | $222,925 |
S184S230004 | Hodges University, FL | $285,772 |
S184S230005 | Hardee County School District, FL | $148,869 |
S184S230006 | Hampton University, VA | $214,317 |
S184S230007 | Daytona State College, FL | $31,491 |
S184S230008 | Claflin University, SC | $440,000 |
S184S230011 | McSwain Union Elementary School District, CA | $99,925 |
2022
PR/Award | Grantee Name | Award |
S184S220001 | Plumas Alternative Learning Services, CA | $115,314 |
S184S220002 | Sojourner Truth Academy, MN | $79,000 |
S184S220003 | Boulder Valley School District, CO | $1,317,979 |
S184S220004 | Pacific Elementary School District, CA | $36,353 |
S184S220005 | Bonny Doon Union Elementary School District, CA | $36,353 |
S184S220006 | Greenville Schools, SC | $360,784 |
S184S220007 | Bridgewater College, VA | $276,285 |
S184S220008 | $1,500,000 | |
S184S220009 | Southern University Law Center, LA | $133,200 |
S184S220010 | Oxford Area Community SD, MI | $707,600 |
S184S220011 | Intermediate District 287, MN | $94,718 |
S184S220012 | Tugaloo College, MS | $423,790 |
S184S220013 | Fayetteville State University, NC | $83,284 |
S184S220014 | Coppin State University, MD | $130,190 |
S184S220015 | Fisk University, TN | $60,919 |
S184S220016 | NC Central University, NC | $213,500 |
2021
List of grantees and award amounts
2020
List of grantees and award amounts
2019
List of grantees and award amounts
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
List of grantees and award amounts
Manasquan Board of Education
Manasquan, NJ
$35,574
Milton Public Schools
Milton, MA
$43,000
Schenectady City School District
Schenectady, NY
$50,000
2008
List of grantees and award amounts
Cleveland Metropolitan School District
Cleveland, OH
$50,000
School District of Crandon
Crandon, WI
$49,986
Essex Town School District
Essex Junction, VT
$38,000
Montgomery County Public Schools
Christiansburg, VA
$48,900
Lakeview Public School District
Cottonwood, MN
$50,200
Mid-Del Schools
Oklahoma City, OK
$49,976
Montgomery County Public Schools
Christiansburg, VA
$247,493
Northern Illinois University
Dekalb, IL
$396,919