Awards
Included below is information regarding the new awards made in each fiscal year since FY 2009.
Fiscal Year (FY) | Number of new awards |
FY 2017 | 20 |
FY 2014 | 17 |
FY 2013 | 0 |
FY 2012 | 4 |
FY 2011 | 14 |
FY 2010 | 0 |
FY 2009 | 5 |
Complete list of Professional Development for Arts Educators Grants MS Excel (41 KB).
Year awarded | Grantee | Project Title | Duration (Years) | Year 1 | Total Expected Funding | City | State | Score | Abstract | Application | Reviewer’s comments | ||||||||||||||||||||||||||||||||||||||
2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
2017 | City of North Adams | Berkshire Regional Arts Integration Network (Brainworks) | 4 | $144,245 | $739,780 | North Adams | MA | 99.33 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | Carbon-Lehigh Intermediate Unit #21 | We Have a Makerspace in Our Library, Now What? Exploring the Intersections of Technology, Design, and Aesthetic Inquiry for Art Teachers. | 4 | $312,690 | $1,230,281 | Schnecksville | PA | 99.33 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | Clayton County Public Schools | Engaging Minds | 4 | $255,873 | $1,260,435 | Jonesboro | GA | 100.30 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | Cook County School District 104 | Pairing the Arts and Culture with Teaching and Technology (PACTT) | 4 | $374,964 | $1,499,946 | Summit | IL | 94.67 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | Educational Service Unit 2 | Mastering the Arts | 4 | $374,945 | $1,498,859 | Freemont | NE | 94.67 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | Eureka City Schools, A Unified District | Create Humboldt | 4 | $330,025 | $1,350,269 | Eureka | CA | 95.67 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | Guilford County Schools | Guilford County Schools Arts Integration Academy | 4 | $375,000 | $1,377,916 | Greensboro | NC | 90.67 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | Houston Independent School District | Project MUSIIKK (Mastering Universal Strategies for the Innovative/Instruction of Kodaly for Kids) | 4 | $211,740 | $1,336,503 | Houston | TX | 98.00 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | Hyde Leadership Charter School Brooklyn | Art-tastic!: An Arts Integration Initiative | 4 | $364,683 | $1,454,319 | Brooklyn | NY | 96.00 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | Jefferson Parish Public School System | Professional Development for Arts Educators | 4 | $374,486 | $1,498,531 | Harvey | LA | 103.00 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | Ludlow Independent Schools | Northern Kentucky Institute for Arts Education | 4 | $374,999 | $1,499,997 | Ludlow | KY | 95.00 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | Metropolitan Nashville Public Schools | Music and Art City: Metro Nashville’s Professional Development for Arts Educators Project | 4 | $285,746 | $1,200,869 | Nashville | TN | 100.30 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | New York City Department of Education | Connected Learning Communities: Supporting Teacher Effectiveness and Student Achievement in the Arts | 4 | $374,507 | $1,497,735 | New York | NY | 101.00 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | New York City Department of Education District 30 | Roots, Routes & Rhythms (RR&R) | 4 | $250,000 | $1,150,000 | Long Island City, Queens, NYC | NY | 94.67 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | NYC Dept. of Education Community School Dist 21 | ArtsConnection Digital DELLTA Learning Communities | 4 | $358,731 | $1,098,866 | Brooklyn | NY | 101.70 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | NYCDOE Community School District 29 | Future Arts Initiative (FAI) | 4 | $275,586 | $1,260,559 | Hollis | NY | 93.33 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | Richmond Public Schools | Arts Integration Learning Certificate Project Integration | 4 | $344,979 | $1,332,952 | Richmond | VA | 91.67 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | Special School District No. 1 | MPS Arts AcceleratEd | 4 | $266,420 | $1,185,088 | Minneapolis | MN | 91.33 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | St. Lucie Public Schools | ArtSparks: St. Lucie Public Schools PDAE | 4 | $278,857 | $1,394,677 | Fort Pierce, FL | FL | 101.30 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2017 | Stanislaus County Office of Education | iMedia (Internet-based Model for Educators Digitally Integrating Arts) | 4 | $363,284 | $1,468,253 | Modesto | CA | 101.00 | – | – | ![]() |
||||||||||||||||||||||||||||||||||||||
2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Austin (Independent School District) | Project Creative Learning | 3 | $349,441 | $1,049,873 | Austin | TX | 106.33 | PDF (19 KB) | PDF (316 KB) | PDF (175 KB) | ||||||||||||||||||||||||||||||||||||||
2014 | Chicago (Board of Education) | Arts Teachers Leading Achievement & Success | 4 | $349,851 | $1,399,034 | Chicago | IL | 101.67 | PDF (16 KB) | – | PDF (180 KB) | ||||||||||||||||||||||||||||||||||||||
2014 | Cook (County) | Professional Development and Achievement through Cultural Arts and Technology | 4 | $349,834 | $1,399,762 | Summit | IL | 113.33 | PDF (91 KB) | – | PDF (181 KB) | ||||||||||||||||||||||||||||||||||||||
2014 | Fort Worth (Independent School District) | Project Etude | 4 | $350,000 | $1,400,000 | Fort Worth | TX | 106.67 | PDF (112 KB) | PDF (763 KB) | PDF (177 KB) | ||||||||||||||||||||||||||||||||||||||
2014 | Fresno | Integrating Arts through Common Core to ensure Student Success | 4 | $342,985 | $1,373,875 | Fresno | CA | 116.00 | PDF (62 KB) | PDF (662 KB) | PDF (178 KB) | ||||||||||||||||||||||||||||||||||||||
2014 | Jefferson Public Schools | Jefferson Public Schools | 4 | $347,842 | $1,389,379 | Harvey | LA | 103.33 | PDF (78 KB) | – | PDF (183 KB) | ||||||||||||||||||||||||||||||||||||||
2014 | Lane (County School District #76) | Strategies for Technology Enhanced learning and Literacy through Art | 4 | $321,529 | $1,369,778 | Oakridge | OR | 101.67 | PDF (73 KB) | PDF (428 KB) | PDF (183 KB) | ||||||||||||||||||||||||||||||||||||||
2014 | Los Angeles (Unified School District) | Integrating L.A.’s Culture into Visual Arts Professional Development | 4 | $230,652 | $1,165,629 | Los Angeles | CA | 110.00 | PDF (75 KB) | PDF (617 KB) | PDF (177 KB) | ||||||||||||||||||||||||||||||||||||||
2014 | Milwaukee Public Schools | Design, Research, Exhibit, Analyze Museums (DREAM) | 4 | $315,998 | $1,204,424 | Milwaukee | WI | 105.67 | PDF (49 KB) | PDF (147 KB) | PDF (182 KB) | ||||||||||||||||||||||||||||||||||||||
2014 | New York City Department of Education | Bridges: Bridging the Achievement Gap through Puppetr | 4 | $313,797 | $1,363,798 | New York | NY | 105.67 | PDF (157 KB) | PDF (410 KB) | PDF (181 KB) | ||||||||||||||||||||||||||||||||||||||
2014 | New York City Department of Education District 75 | Everyday Arts Network | 4 | $345,467 | $1,391,350 | New York | NY | 110.00 | PDF (100 KB) | PDF (3,119 KB) | PDF (182 KB) | ||||||||||||||||||||||||||||||||||||||
2014 | Osborn (School District) | Drama For Language Development | 4 | $42,389 | $107,415 | Phoenix | AZ | 102.33 | PDF (84 KB) | PDF (1,078 KB) | PDF (176 KB) | ||||||||||||||||||||||||||||||||||||||
2014 | Pinellas (County) | Elevate A.R.T.S. (Arts Relationships Technology Steam) | 4 | $203,484 | $977,358 | Largo | FL | 112.67 | PDF (206 KB) | – | PDF (181 KB) | ||||||||||||||||||||||||||||||||||||||
2014 | Puget Sound | STEM and Arts-Infused Learning | 4 | $350,000 | $1,400,000 | Renton | WA | 113.33 | PDF (65 KB) | PDF (568 KB) | PDF (197 KB) | ||||||||||||||||||||||||||||||||||||||
2014 | Rockford (Public School District #205) | Rockford Cultivation of Creative Minds Program | 4 | $295,248 | $1,241,949 | Rockford | IL | 106.33 | PDF (81 KB) | – | PDF (188 KB) | ||||||||||||||||||||||||||||||||||||||
2014 | School Board of Sarasota (County) | Elevate with Arts Integration | 4 | $144,660 | $1,350,982 | Sarasota | FL | 101.67 | PDF (48 KB) | – | PDF (198 KB) | ||||||||||||||||||||||||||||||||||||||
2014 | Waukegan (Community School District #60) | Arts and Technology Improving Teaching and Learning | 4 | $346,476 | $1,385,904 | Waukegan | IL | 108.33 | PDF (74 KB) | – | PDF (181 KB) | ||||||||||||||||||||||||||||||||||||||
2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Clark County School District | Connecting the Disciplines to Help Students Connect Learning | 3 | $337,914 | $832,586 | Las Vegas | NV | 107.67 | MS Word (46 KB) | PDF (220 KB) | PDF (177 KB) | ||||||||||||||||||||||||||||||||||||||
2012 | New York City Department of Education District 25 | Arts Learning Leads to Literacy Project | 3 | $395,121 | $1,070,220 | New York | NY | 105.00 | MS Word (32 KB) | PDF (69 KB) | PDF (232 KB) | ||||||||||||||||||||||||||||||||||||||
2012 | School District of Lee County | Training Teachers to take AIM | 3 | $298,996 | $806,162 | Fort Myers | FL | 104.33 | MS Word (31 KB) | PDF (82 KB) | PDF (165 KB) | ||||||||||||||||||||||||||||||||||||||
2012 | Twin Rivers Unified School District | DRIVE 4 ARTS | 3 | $389,726 | $1,048,245 | North Highlands | CA | 103.33 | MS Word (35 KB) | PDF (317 KB) | PDF (167 KB) | ||||||||||||||||||||||||||||||||||||||
2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Alameda County Office of Education | Teacher Action Research Institute | 3 | $278,679 | $848,476 | Hayward | CA | 111.67 | MS Word (30 KB) | – | PDF (222 KB) | ||||||||||||||||||||||||||||||||||||||
2011 | Atlanta Independent School District | APS 2.0 | 3 | $247,570 | $752,278 | Atlanta | GA | 108.67 | MS Word (28 KB) | – | PDF (213 KB) | ||||||||||||||||||||||||||||||||||||||
2011 | Board of Education, Buffalo, New York | Buffalo Arts Teacher Collaborative | 3 | $310,303 | $988,016 | Buffalo | NY | 108.67 | MS Word (27 KB) | PDF (275 KB) | PDF (229 KB) | ||||||||||||||||||||||||||||||||||||||
2011 | Charleston County School District | AEIOU | 3 | $397,237 | $1,017,710 | Charleston | SC | 119.00 | MS Word (27 KB) | PDF (574 KB) | PDF (210 KB) | ||||||||||||||||||||||||||||||||||||||
2011 | Chicago Public Schools, District 299 | CREATES | 3 | $349,984 | $1,049,952 | Chicago | IL | 118.00 | MS Word (30 KB) | – | PDF (214 KB) | ||||||||||||||||||||||||||||||||||||||
2011 | Houston Independent School District | CAPP | 3 | $561,795 | $842,933 | Houston | TX | 103.00 | MS Word (29 KB) | – | PDF (227 KB) | ||||||||||||||||||||||||||||||||||||||
2011 | Kansas City Kansas Public Schools | Project Starts | 3 | $253,166 | $777,187 | Kansas City | KS | 114.33 | MS Word (30 KB) | PDF (257 KB) | PDF (353 KB) | ||||||||||||||||||||||||||||||||||||||
2011 | Milwaukee Public Schools | Project CREATE | 3 | $335,750 | $1,007,718 | Wilwaukee | WI | 114.33 | MS Word (26 KB) | – | PDF (214 KB) | ||||||||||||||||||||||||||||||||||||||
2011 | National School District | CSTA | 3 | $311,675 | $909,417 | National City | CA | 111.33 | MS Word (28 KB) | – | PDF (210 KB) | ||||||||||||||||||||||||||||||||||||||
2011 | New York City Department of Education | PD-DELLTA | 3 | $308,313 | $923,653 | New York | NY | 117.33 | MS Word (26 KB) | PDF (141 KB) | PDF (214 KB) | ||||||||||||||||||||||||||||||||||||||
2011 | New York City Department of Education District 25 | Artful Learning Communities II | 3 | $349,652 | $1,048,956 | New York | NY | 112.66 | MS Word (25 KB) | – | PDF (211 KB) | ||||||||||||||||||||||||||||||||||||||
2011 | Pasadena Unified School District | Artful Connections with Math | 3 | $335,926 | $1,007,778 | Pasadena | CA | 113.66 | MS Word (30 KB) | PDF (85 KB) | PDF (211 KB) | ||||||||||||||||||||||||||||||||||||||
2011 | Puget Sound Educational Service District | TTAL | 3 | $283,536 | $847,248 | Renton | WA | 108.00 | MS Word(28 KB) | PDF (219 KB) | PDF (230 KB) | ||||||||||||||||||||||||||||||||||||||
2011 | West Contra Costa Unified School District | Learning Without Borders | 3 | $249,087 | $792,869 | San Pablo | CA | 116.65 | MS Word(27 KB) | PDF (272 KB) | PDF (213 KB) | ||||||||||||||||||||||||||||||||||||||
2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Educational Service District #105 | Professional Development for Arts Educators | 3 | $267,132 | $918,720 | Yakima | WA | 86.67 | MS Word (29 KB) | PDF (112 KB) | PDF (261 KB) | ||||||||||||||||||||||||||||||||||||||
2009 | Sallie B Howard School for the Arts | Professional Development in Arts Integration | 3 | $257,280 | $810,071 | Wilson | NC | 87.67 | MS Word (32 KB) | PDF (174 KB) | PDF (248 KB) | ||||||||||||||||||||||||||||||||||||||
2009 | School Board of Manatee County | Project STAGE | 3 | $258,598 | $763,565 | Bradenton | FL | 88.00 | MS Word (27 KB) | PDF (449 KB) | PDF (262 KB) | ||||||||||||||||||||||||||||||||||||||
2009 | Shelby County Board of Education | SCS Arts/Ed Infusion | 3 | $338,905 | $1,030,589 | Memphis | TN | 87.33 | MS Word (27 KB) | PDF (161 KB) | PDF (245 KB) | ||||||||||||||||||||||||||||||||||||||
2009 | Washoe County School District | Arts Infusion Project | 3 | $267,132 | $1,055,231 | Reno | NV | 86.67 | MS Word (27 KB) | PDF (181 KB) | PDF (252 KB) |
Note: Documents coming soon are marked with a dash.