Awards
Included below is information regarding the new awards made in each fiscal year since FY 2016.
Fiscal Year (FY) | Number of New Awards |
FY2021 | 8 |
FY 2018 | 6 |
FY 2017 | 4 |
FY 2016 | 6 |
Complete List of Promise Neighborhood Grants MS Excel (43 KB)
Year awarded | Grantee | Project Title | Duration (Years) | Year 1 | Total Expected Funding | City | State | Score | Abstract | Application | ||||||||||||||||||||||||||||||||||||||
Funded 2021 Application | ||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Connecticut Children’s | North Hartford Ascend Pipeline | 5 | $5,992,095 | $29,737,423 | Hartford | CT | 105 | PDF (162 KB) | PDF (4 MB) | ||||||||||||||||||||||||||||||||||||||
2021 | Western Michigan University | Grand Rapids Southeast Promise Neighborhood Project | 5 | $5,626,328 | $29,504,487 | Kalamazoo | MI | 104 | PDF (126 KB) | PDF (I MB) | ||||||||||||||||||||||||||||||||||||||
2021 | Southward Children’s Alliance | Southward Promise Neighborhoods | 5 | $6,000,000 | $30,000,000 | Newark | NJ | 103 | PDF (212 KB) | PDF (3 MB) | ||||||||||||||||||||||||||||||||||||||
2021 | Broward College | Broward UP Promise Neighborhoods Project | 5 | $6,000,000 | $30,000,000 | Fort Lauderdale | FL | 103 | PDF (61 KB) | PDF (3 MB) | ||||||||||||||||||||||||||||||||||||||
2021 | The John H Boner Community Center | IndyEast Promise Neighborhood | 5 | $5.995.063 | $29,980,189 | Indianapolis | IN | 103 | PDF (101 KB) | PDF (883 KB) | ||||||||||||||||||||||||||||||||||||||
2021 | Lancaster County Partners for Youth | Lancaster Promise Neighborhoods Project | 5 | $4,958,480 | $24,792,400 | Lancaster | SC | 102 | PDF (128 KB) | PDF (5 MB) | ||||||||||||||||||||||||||||||||||||||
2021 | Delta Health Alliance | Leflore Promise Community | 5 | $6,000,000 | $30,000,000 | Stoneville | MS | 98.67 | PDF (136 KB) | PDF (4 MB) | ||||||||||||||||||||||||||||||||||||||
2021 | Yurok Tribe | Klamath River Promise Neighborhood | 5 | $5,999,644 | $29,998,733 | Klamath | CA | 97.33 | PDF (77 KB) | PDF (2 MB) | ||||||||||||||||||||||||||||||||||||||
Funded 2018 Application | ||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Self Enhancement, Inc. | Albina Rockwood Promise Neighborhood | 5 | $5,574,992 | $27,874,960 | Portland | OR | 106 | PDF (140 KB) | PDF (15 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | South Bay Community Services | San Diego Promise Neighborhood | 5 | $5,955,134 | $29,910,629 | San Diego | CA | 105.33 | PDF (15 KB) | PDF (15 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | University of Maryland Baltimore | Promise Heights | 5 | $5,906,684 | $29,570,472 | Baltimore | MD | 100 | PDF (15 KB) | PDF (15 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | South Bay Community Services | Chula Vista Promise Neighborhood | 2 | $6,000,000 | $6,000,000 | Chula Vista | CA | 100 | PDF (1,892 KB) | PDF (15 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | Mission Economic Development Agency | Mission Promise Neighborhood | 2 | $6,000,000 | $6,000,000 | San Francisco | CA | 100 | PDF (420 KB) | PDF (15 KB) | ||||||||||||||||||||||||||||||||||||||
2018 | Delta Health Alliance | Indianola Promise Neighborhood | 2 | $6,000,000 | $6,000,000 | Stoneville | MS | 100 | PDF (1,276 KB) | PDF (178 KB) | ||||||||||||||||||||||||||||||||||||||
2017 Grantees | ||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Association of Alaska School Boards | Supporting Transitions and Educational Promise Southeast (STEPS) Alaska | 5 | $4,191,225 | $21,157,297 | Southeast Alaska | AK | 91.33 | ![]() |
PDF (3,711 KB) | ||||||||||||||||||||||||||||||||||||||
2017 | Berea College | Perry Promise Neighborhood | 5 | $6,000,000 | $30,000,000 | Hazard | KY | 105.33 | ![]() |
PDF (2,023 KB) | ||||||||||||||||||||||||||||||||||||||
2017 | California State University, East Bay Foundation | South Hayward Promise Neighborhood | 5 | $5,921,282 | $29,827,624 | Hayward | CA | 106 | ![]() |
PDF (1,575 KB) | ||||||||||||||||||||||||||||||||||||||
2017 | South Ward Children’s Alliance | South Ward Children’s Alliance Promise Neighborhood | 5 | $5,924,231 | $29,621,155 | Newark | NJ | 106 | ![]() |
PDF (1,135 KB) | ||||||||||||||||||||||||||||||||||||||
2016 Grantees | ||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Berea College | Knox Promise Neighborhood | 5 | $6,000,000 | $30,000,000 | Berea | KY | 105.7 | ![]() |
PDF (2 MB) | ||||||||||||||||||||||||||||||||||||||
2016 | Center for Family Services | Camden Promise Neighborhood Implementation | 5 | $6,000,000 | $30,000,000 | Camden | NJ | 108 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
2016 | Delta Health Alliance | Deer Creek Promise Neighborhood | 5 | $5,999,980 | $29,998,012 | Indianola | MS | 103.3 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
2016 | Drexel University | Promise of a Strong Partnership for Education Reform (ProSPER) | 5 | $5,999,814.00 | $29,993,057 | Philadelphia | PA | 107.7 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
2016 | Paskenta Band of Nomlaki Indians | The Everett Freeman Promise Neighborhood Initiative | 5 | $2,705,168 | $14,857,240 | Corning | CA | 104 | ![]() |
![]() |
||||||||||||||||||||||||||||||||||||||
2016 | Youth Policy Institute* | Los Angeles Promise Neighborhood in the Promise Zone | 5 | $6,000,000 | $30,000,000 | Los Angeles | CA | 108 | ![]() |
![]() |